Water Drops Tester
IPX5-6 Spraying Test
Product model :MW-S56BS-1000LFactory direct offer.Environment Test Machine. OEM&ODM Service.
Specialized in environmental test equipments manufacturing, technology support.
Item No.MW-S56BS-1000LApplicationFit for IPX5、IPX6 Water Proof Test.ParametersOuter DimensionW4040*D1220*H1820mm(Including water pipe)Inner DimensionW1000*D1000*H1000mmSample Turntable SizeDiameter 60
catalogue:Water Drops Tester
Details Description
Item No. | MW-S56BS-1000L | |||||
Application | Fit for IPX5、IPX6 Water Proof Test. | |||||
Parameters | Outer Dimension | W4040*D1220*H1820mm(Including water pipe) | ||||
Inner Dimension | W1000*D1000*H1000mm | |||||
Sample Turntable Size | Diameter 600mm | |||||
IPX5 Spray Hole Diameter | Diameter6.3mm | |||||
IPX6 Spray Hole Diameter | Diameter12.5mm | |||||
IPX5 Water Flow Rate | 12.5±0.625(L/min) | |||||
IPX6 Water Flow Rate | 100±5(L/min) | |||||
Water Flow Control Mode | Manual(rotameter) | |||||
Spray Distance | 2.7m(distance between spray nozzle and the center of turntable) | |||||
Spray Gun Fixed Method | Mechanical Fixed(Program setting、adjusting the angle of spray gun) | |||||
Turntable Loading(Max) | 50KG | |||||
Turntable High Adjustment Range | Not adjustable(Fixed) | |||||
Spray Mode | circulating spray | |||||
Control System | (Touch Control)7inch Touch Panel+PLC | |||||
Chamber Power Supply | 380V,50Hz | |||||
Sample Power Supply | 220V,50Hz | |||||
Power Consumption | 3.0KW | |||||
Safe Device | Electric Leakage Protect, Lack of Water Protect, Shortcut Protect |
Details Specifications
Item No. | MW-S56BS-1000L | |||||
Application | Fit for IPX5、IPX6 Water Proof Test. | |||||
Parameters | Outer Dimension | W4040*D1220*H1820mm(Including water pipe) | ||||
Inner Dimension | W1000*D1000*H1000mm | |||||
Sample Turntable Size | Diameter 600mm | |||||
IPX5 Spray Hole Diameter | Diameter6.3mm | |||||
IPX6 Spray Hole Diameter | Diameter12.5mm | |||||
IPX5 Water Flow Rate | 12.5±0.625(L/min) | |||||
IPX6 Water Flow Rate | 100±5(L/min) | |||||
Water Flow Control Mode | Manual(rotameter) | |||||
Spray Distance | 2.7m(distance between spray nozzle and the center of turntable) | |||||
Spray Gun Fixed Method | Mechanical Fixed(Program setting、adjusting the angle of spray gun) | |||||
Turntable Loading(Max) | 50KG | |||||
Turntable High Adjustment Range | Not adjustable(Fixed) | |||||
Spray Mode | circulating spray | |||||
Control System | (Touch Control)7inch Touch Panel+PLC | |||||
Chamber Power Supply | 380V,50Hz | |||||
Sample Power Supply | 220V,50Hz | |||||
Power Consumption | 3.0KW | |||||
Safe Device | Electric Leakage Protect, Lack of Water Protect, Shortcut Protect |
You might also like these
IPX5-6 Spraying Test
MW-S56BS-1000L
Salt Spray Chamber | MF-90C
MF-90C